<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Limitless Computing Blog</title>
	<link>http://blog.limitlesscomputing.com</link>
	<description>Our Nexus for Cloud Computing</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:27:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>SightSpace 3D Now Available on the Android Market: mobile Google SketchUp viewer with Augmented Reality</title>
		<description><![CDATA[I am pleased to announce that our SightSpace 3D mobile application for Google SketchUp, the Google 3D Warehouse, and Google Earth is now available for download on the Android Market! SightSpace 3D is a powerful tool to virtually explore digital spaces created in Google SketchUp, the Google 3D Warehouse, or from Google Earth with Augmented [...]]]></description>
		<link>http://blog.limitlesscomputing.com/2012/01/sightspace-3d-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sightspace-3d-now-available</link>
			</item>
	<item>
		<title>SightSpace 3D V. 1.3 Released: Google SketchUp, Google 3D Warehouse, and Google Earth viewer with Augmented Reality</title>
		<description><![CDATA[I am pleased to announce that our latest version of SightSpace 3D is now available on the iTunes App Store. With SightSpace 3D you can view models from Google SketchUp, Google Earth or download 3D models from the Google 3D Warehouse (all in .KMZ format). Immerse yourself into a digital environment with SightSpace’s Augmented Reality [...]]]></description>
		<link>http://blog.limitlesscomputing.com/2011/12/sightspace-3d-v-1-3-released-google-sketchup-google-3d-warehouse-and-google-earth-viewer-with-augmented-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sightspace-3d-v-1-3-released-google-sketchup-google-3d-warehouse-and-google-earth-viewer-with-augmented-reality</link>
			</item>
	<item>
		<title>SightSpace 3D for Android Beta: Now Open (Update: Closed)</title>
		<description><![CDATA[Update 12/28: We are closed to new testers. Thank you! We are now sending out invitations for beta testing of our mobile app, SightSpace 3D Google SketchUp viewer, for Android! If you are interested in being a beta tester, read on. About SightSpace 3D for Android (Beta) SightSpace 3D is a Google SketchUp viewer (it [...]]]></description>
		<link>http://blog.limitlesscomputing.com/2011/12/sightspace-3d-for-android-beta-now-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sightspace-3d-for-android-beta-now-open</link>
			</item>
	<item>
		<title>Introduction to Augmented Reality with SightSpace 3D: a mobile viewer for Google SketchUp and the Google 3D Warehouse</title>
		<description><![CDATA[SightSpace 3D, a mobile application for iPhone, iPad, and iPod touch, views Google SketchUp and Google 3D Warehouse files in .KMZ format (and also .KMZ files from Google Earth that are points, linestrings, polygons without holes). One of its best features is Augmented Reality* mode. With Augmented Reality, or AR for short, you can superimpose [...]]]></description>
		<link>http://blog.limitlesscomputing.com/2011/11/augmented-reality-tips-for-sightspace-3d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=augmented-reality-tips-for-sightspace-3d</link>
			</item>
	<item>
		<title>SightSpace 3D V 1.2 Available: Google SketchUp iPad/iPhone viewer with Augmented Reality</title>
		<description><![CDATA[I am pleased to announce that an update for our mobile SightSpace 3D viewer for Google SketchUp is now available on the iTunes App Store. SightSpace views Google SketchUp files in .kmz format on iPad, iPhone, and iPod touch. It also reads files from the Google 3D Warehouse and .kmz geometry from Google Earth (points, [...]]]></description>
		<link>http://blog.limitlesscomputing.com/2011/11/sightspace-3d-v-1-2-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sightspace-3d-v-1-2-available</link>
			</item>
	<item>
		<title>Augmented Reality for ArchiCAD Models: SightSpace 3D Workflow</title>
		<description><![CDATA[SightSpace 3D is a mobile viewer for Google SketchUp files that is available on iPhone, iPad, and iPod Touch.  One of its best features, however, is Augmented Reality mode where users can overlay their geo-located digital SketchUp files onto the physical world.  The possibilities for this app are endless and include previewing construction, education, and [...]]]></description>
		<link>http://blog.limitlesscomputing.com/2011/10/augmented-reality-for-archicad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=augmented-reality-for-archicad</link>
			</item>
	<item>
		<title>SightSpace 3D Version 1.1 Released</title>
		<description><![CDATA[I am pleased to announce an update to our mobile SightSpace 3D app for Google SketchUp. Thank you to the SketchUp community for all of the great feedback; we have been able to incorporate some great new features into SightSpace 3D V. 1.1. The update is available on the iTunes App Store and includes the [...]]]></description>
		<link>http://blog.limitlesscomputing.com/2011/09/sightspace-3d-version-1-1-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sightspace-3d-version-1-1-released</link>
			</item>
	<item>
		<title>SightSpace 3D for Google SketchUp: Q &amp; A</title>
		<description><![CDATA[We recently launched our mobile viewer with augmented reality, SightSpace 3D for Google SketchUp.  You can read a great blog entry on the Official Google Blog. Since the launch, we have receive some great questions and I have aggregated them into the top topics to provide some more information. If you have more questions, check [...]]]></description>
		<link>http://blog.limitlesscomputing.com/2011/08/sightspace-3d-for-google-sketchup-q-a/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sightspace-3d-for-google-sketchup-q-a</link>
			</item>
	<item>
		<title>Test Drive Our Products at AIA 2011 &#8211; Booth #3509</title>
		<description><![CDATA[Rendering on the cloud for Revit Architecture or preview our newest Augmented Reality iPad 2 app for Google Sketchup I am pleased to announce we will be exhibiting products for Autodesk Revit® Architecture® and Google Sketchup™ at the AIA National Convention in New Orleans, LA, May 12-14. Stop by booth #3509 in the Software Pavilion to try out one [...]]]></description>
		<link>http://blog.limitlesscomputing.com/2011/05/test-drive-our-products-at-aia-2011-booth-3509/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-drive-our-products-at-aia-2011-booth-3509</link>
			</item>
	<item>
		<title>CloudRender For Autodesk Revit Architecture 2012 Available for Download</title>
		<description><![CDATA[CloudRender™ for Autodesk® Revit® Architecture 2012 is available for download. The CloudRender add-in enables users to render faster directly from Revit using the power of cloud computing while continuing to model. The add-in is also compatible with Revit Architecture 2011. Users on Revit 2010 and earlier may render scenes through our complete online service, Limitless [...]]]></description>
		<link>http://blog.limitlesscomputing.com/2011/04/cloudrender-for-autodesk-revit-architecture-2012-available-for-download/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloudrender-for-autodesk-revit-architecture-2012-available-for-download</link>
			</item>
</channel>
</rss>

