<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Limitless Computing Blog</title>
	<atom:link href="http://blog.limitlesscomputing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.limitlesscomputing.com</link>
	<description>Our Nexus for Cloud Computing</description>
	<lastBuildDate>Tue, 15 May 2012 16:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SightSpace 3D New Features Sneak Peak at AIA 2012</title>
		<link>http://blog.limitlesscomputing.com/2012/05/sightspace-3d-new-features-sneak-peak-at-aia-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sightspace-3d-new-features-sneak-peak-at-aia-2012</link>
		<comments>http://blog.limitlesscomputing.com/2012/05/sightspace-3d-new-features-sneak-peak-at-aia-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:29:24 +0000</pubDate>
		<dc:creator>dr. errin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Google 3D Warehouse]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[SightSpace 3D]]></category>
		<category><![CDATA[AIA 2012]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[sightspace 3d]]></category>

		<guid isPermaLink="false">http://blog.limitlesscomputing.com/?p=835</guid>
		<description><![CDATA[We are previewing new features for our SightSpace 3D mobile application for Google SketchUp at the American Institute of Architects convention in Washington, DC this week (May 17-19) in Booth #1908. The dog house included in this post is a clue to one of our features because it is very special. If you are not [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 370px"><img src="http://blog.limitlesscomputing.com/wp-content/uploads/2012/05/dog-house1.png" alt="Dog House SKP" width="360" height="270" /><p class="wp-caption-text">Why is this image so special? Other than the adorable puppy?</p></div>
<p>We are previewing new features for our <a href="http://limitlesscomputing.com/sightspace">SightSpace 3D </a> mobile application for Google SketchUp at the American Institute of Architects convention in Washington, DC this week (May 17-19) in Booth #1908. The dog house included in this post is a clue to one of our features because it is very special. If you are not familiar with SightSpace, it views Google SketchUp files on Apple and Android devices in Augmented Reality by superimposing the digital designs in the real-world in real-time, enabling you to walk through the model by simply moving your device. Additional features include stereoscopic red/cyan 3D, annotate 3D models, bookmark favorite views, take screenshots, share notes and photos, and more.<br />
<span id="more-835"></span><br />
SightSpace 3D is available for download now:<br />
For Apple devices on the <a href="http://itunes.apple.com/us/app/sightspace-3d/id454578424?mt=8">iTunes App Store</a><br />
For Android devices on <a href="https://play.google.com/store/apps/details?id=com.limitlesscomputing.SightSpace">Google Play</a> (formerly the Android Market)<br />
For <a href="http://www.amazon.com/Limitless-Computing-Inc-SightSpace-3D/dp/B0073JF1BO/">Kindle Fire</a> as a viewer only, without Augmented Reality capabilities.</p>
<p>If you would like more information about SightSpace 3D, please contact us at 877.663.3797, see our  <a href="http://limitlesscomputing.com/about/press/AIA2012Adv">media advisory</a>, or <a href="http://limitlesscomputing.com/about/press">contact</a> our press rep Marilyn Kroner.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.limitlesscomputing.com/2012/05/sightspace-3d-new-features-sneak-peak-at-aia-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtVPS and Limitless Bring Google SketchUp Rendering to the Cloud</title>
		<link>http://blog.limitlesscomputing.com/2012/05/artvps-and-limitless-bring-google-sketchup-rendering-to-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artvps-and-limitless-bring-google-sketchup-rendering-to-the-cloud</link>
		<comments>http://blog.limitlesscomputing.com/2012/05/artvps-and-limitless-bring-google-sketchup-rendering-to-the-cloud/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:46:06 +0000</pubDate>
		<dc:creator>dr. errin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Shaderlight]]></category>
		<category><![CDATA[AIA 2012]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Shaderlight Cloud]]></category>

		<guid isPermaLink="false">http://blog.limitlesscomputing.com/?p=799</guid>
		<description><![CDATA[Limitless and ArtVPS will be previewing our new Shaderlight Cloud Rendering for Google SketchUp at the American Institute of Architects (AIA 2012) convention in Washington, DC this week (May 17-19) in Booth #1908. Shaderlight Cloud Rendering is the first, and only, SketchUp rendering plug-in to use the power of the cloud to deliver high quality [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blog.limitlesscomputing.com/wp-content/uploads/2012/04/BLOG.png" alt="Shaderlight" width="292" height="122" /><br />
Limitless and <a href="http://www.Shaderlight.com">ArtVPS</a> will be previewing our new Shaderlight Cloud Rendering for Google SketchUp at the American Institute of Architects (AIA 2012) convention in Washington, DC this week (May 17-19) in <a href="http://connect.aia.org/connect/public/fp.aspx?MapID=263&#038;BoothID=769565&#038;Booth=1908">Booth #1908</a>. Shaderlight Cloud Rendering is the first, and only, SketchUp rendering plug-in to use the power of the cloud to deliver high quality photorealistic renderings fast without tying up your desktop. See a <a href="http://limitlesscomputing.com/ShaderlightCloud">sneak preview</a> now of the high quality and time savings you can expect with the new Shaderlight Cloud Rendering plug-in.<br />
<span id="more-799"></span><br />
&nbsp;</p>
<p><strong>Highlights</strong>:</p>
<ul>
<li><strong>Faster: </strong>renders SketchUp animations up to 30x faster; scenes up to 5x faster (compared to 4-core workstations)</li>
<li><strong>Multiple projects: </strong>render scenes and animations simultaneously</li>
<li><strong>No investment in specialized rendering hardware</strong></li>
<li>Submit <strong>unlimited renders</strong> to the cloud</li>
<li><strong>Upfront pricing </strong>starts at $9.99</li>
<li>Render on the cloud and continue to work locally</li>
<li>Meet tight deadlines </li>
<li>Stay on time and budget</li>
</ul>
<p>Shaderlight Cloud Rendering will be available June 2012!</p>
<p>If you have any questions, please contact us at 877.663.3797, see our <a href="http://limitlesscomputing.com/about/press/SLCTeaser">press release</a>, or <a href="http://limitlesscomputing.com/about/press">contact</a> our press rep Marilyn Kroner.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.limitlesscomputing.com/2012/05/artvps-and-limitless-bring-google-sketchup-rendering-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limitless Partners with ArtVPS, makers of Shaderlight for Google SketchUp</title>
		<link>http://blog.limitlesscomputing.com/2012/04/limitless-partners-with-shaderligh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=limitless-partners-with-shaderligh</link>
		<comments>http://blog.limitlesscomputing.com/2012/04/limitless-partners-with-shaderligh/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:35:10 +0000</pubDate>
		<dc:creator>dr. errin</dc:creator>
				<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Shaderlight]]></category>
		<category><![CDATA[AIA 2012]]></category>
		<category><![CDATA[ArtVPS]]></category>

		<guid isPermaLink="false">http://blog.limitlesscomputing.com/?p=774</guid>
		<description><![CDATA[I am excited to announce that our partnership with ArtVPS, the makers of the Shaderlight rendering software for Google SketchUp, will be officially launching at the American Institute of Architects (AIA) 2012 convention in Washington, DC from May 17-19. If you are going to be in attendance, please come visit us at Booth 1908 (next [...]]]></description>
			<content:encoded><![CDATA[<p>I am excited to announce that our partnership with <a href="http://www.artvps.com/">ArtVPS</a>, the makers of the <a href="http://www.artvps.com/">Shaderlight</a> rendering software for Google SketchUp, will be officially launching at the American Institute of Architects (AIA) 2012 convention in Washington, DC from May 17-19. If you are going to be in attendance, please come visit us at <a href="http://connect.aia.org/connect/public/fp.aspx?MapID=263&amp;BoothID=769565&amp;Booth=1908">Booth 1908</a> (next to Google SketchUp) to see our newest innovation in cloud-based rendering.<br />
<span id="more-774"></span><br />
More details on our partnership and cloud-based solution will become available as we approach AIA. If you have any questions, please contact us at 877.663.3797, see our <a href="http://limitlesscomputing.com/about/press/LCIArtVPS">press release</a>, or <a href="http://limitlesscomputing.com/about/press">contact</a> our press rep Marilyn Kroner.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.limitlesscomputing.com/2012/04/limitless-partners-with-shaderligh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Render Pricing on the Cloud: CloudRender for Revit Architecture</title>
		<link>http://blog.limitlesscomputing.com/2012/04/easy-render-pricing-on-the-cloud-cloudrender-for-revit-architecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-render-pricing-on-the-cloud-cloudrender-for-revit-architecture</link>
		<comments>http://blog.limitlesscomputing.com/2012/04/easy-render-pricing-on-the-cloud-cloudrender-for-revit-architecture/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:19:24 +0000</pubDate>
		<dc:creator>dr. errin</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[CloudRender]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[cloudrender]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://blog.limitlesscomputing.com/?p=756</guid>
		<description><![CDATA[We are revising our pricing for our CloudRender ™ service for Autodesk Revit Architecture so you can both predict a price and adjust your image to lower the price.  The pricing remains upfront as always after you preview your scene but now is even easier because it is based on two factors: 1) the size [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 822px"><img src="http://blog.limitlesscomputing.com/wp-content/uploads/2012/04/pricing1.png" alt="Pricing" width="812" height="177" /><p class="wp-caption-text">Pricing for Revit Architecture 2011-2013 cloud rendering. The final price is based on image size and the number of lights. Every 25 lights increases the price by 1X for the corresponding image size.</p></div>
<p>We are revising our pricing for our <a href="http://limitlesscomputing.com/solutions/CloudRender">CloudRender </a>™ service for Autodesk Revit Architecture so you can both predict a price and adjust your image to lower the price.  The pricing remains upfront as always after you preview your scene but now is even easier because it is based on two factors: 1) the size of your rendered image and 2) the number of lights. The chart above gives an overview of the pricing for our high priority system that utilizes high performance computers on the cloud to render scenes. If you have a longer time frame, you can choose low priority at checkout and pay a lower price. Our CloudRender add-in is also compatible with Revit 2011 &amp; 2012. Not familiar with CloudRender? Using the mental ray rendering engine, CloudRender offers upfront pricing, unlimited simultaneous renders, and custom material and RPC/entourage support. Need a walkthrough? Select &#8220;walkthrough&#8221; from the CloudRender add-in to receive a quote and we can deliver most walkthroughs and animations within 24 hours.</p>
<p>For more information, contact us at 877.663.3797 or visit us at <a href="http://limitlesscomputing.com">www.LimitlessComputing.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.limitlesscomputing.com/2012/04/easy-render-pricing-on-the-cloud-cloudrender-for-revit-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SightSpace 3D now on Kindle Fire!</title>
		<link>http://blog.limitlesscomputing.com/2012/04/sightspace-3d-now-on-kindle-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sightspace-3d-now-on-kindle-fire</link>
		<comments>http://blog.limitlesscomputing.com/2012/04/sightspace-3d-now-on-kindle-fire/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:39:20 +0000</pubDate>
		<dc:creator>dr. errin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Google 3D Warehouse]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[SightSpace 3D]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[KMZ]]></category>

		<guid isPermaLink="false">http://blog.limitlesscomputing.com/?p=649</guid>
		<description><![CDATA[Our SightSpace 3D mobile app viewer for Google SketchUp (in .KMZ format) is now available on Amazon&#8217;s Kindle Fire and can be downloaded on the Amazon Appstore for Android. SightSpace 3D is a powerful tool to view models created in Google SketchUp and other programs that read .KMZ files. These include Google Earth, the Google [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 262px"><img class=" " src="http://blog.limitlesscomputing.com/wp-content/uploads/2012/02/Amazon_Kindle-Fire_Feb_15_2012_10_58_53.png" alt="Kindle Fire Screenshot" width="252" height="430" /><p class="wp-caption-text">Kindle Fire Screenshot</p></div>
<p>Our <a href="http://limitlesscomputing.com/sightspace">SightSpace 3D </a>mobile app viewer for Google SketchUp (in .KMZ format) is now available on Amazon&#8217;s Kindle Fire and can be <a href="http://www.amazon.com/Limitless-Computing-Inc-SightSpace-3D/dp/B0073JF1BO/">downloaded</a> on the Amazon Appstore for Android. SightSpace 3D is a powerful tool to view models created in Google SketchUp and other programs that read .KMZ files. These include Google Earth, the Google 3D Warehouse, ArchiCAD, and ArcGIS.  With SightSpace, you can annotate 3D models, bookmark favorite views, take screenshots, and share notes and photos.   If you have a pair of red/cyan glasses, you can also view models in full Stereoscopic 3D. SightSpace 3D is also available for download on the <a href="http://itunes.apple.com/us/app/sightspace-3d/id454578424?mt=8">iTunes App Store</a> for Apple devices and for Android phones and tablets on <a href="https://play.google.com/store/apps/details?id=com.limitlesscomputing.SightSpace">Google Play</a>  (formerly the Android Market).</p>
<p><span id="more-649"></span></p>
<p><strong>More Features</strong>:</p>
<ul style="margin-left: 252px;">
<li>SightSpace 3D is powered by a custom high performance 3D engine to load the largest, most complex models possible (e.g. high polygon counts)</li>
<li>Easy annotations – tap on the model and type to make notes</li>
<li>Saved views in Google SketchUp load as bookmarks</li>
<li>View models in Stereoscopic 3D (with red/cyan glasses)</li>
<li>Share photos and annotations via email</li>
<li>Display photos as slideshow</li>
<li>Place .KMZ files exported from Google SketchUp (and other programs) directly onto your device – preserving the privacy and security of your model</li>
<li>Download .KMZ files from the Google 3D Warehouse or open from email or Dropbox &#8211; view models anywhere</li>
</ul>
<p>Any questions or comments? Email us at <a href="mailto:SightSpace@LimitlessComputing.com">SightSpace@LimitlessComputing.com</a>, call us at 877.663.3797, or visit our <a href="http://limitlesscomputing.com/support/SightSpace/kindle">support</a> page.</p>
<p>Google SketchUp model courtesy of <a href="http://www.hilliardarchitects.com/">Hilliard Architects</a>, San Francisco, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.limitlesscomputing.com/2012/04/sightspace-3d-now-on-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudRender Add-in for Revit Architecture V. 1.4 Released: pay-per-scene rendering on the cloud</title>
		<link>http://blog.limitlesscomputing.com/2012/04/cloudrender-add-in-for-revit-architecture-v-1-4-released-pay-per-scene-rendering-on-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloudrender-add-in-for-revit-architecture-v-1-4-released-pay-per-scene-rendering-on-the-cloud</link>
		<comments>http://blog.limitlesscomputing.com/2012/04/cloudrender-add-in-for-revit-architecture-v-1-4-released-pay-per-scene-rendering-on-the-cloud/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:47:40 +0000</pubDate>
		<dc:creator>dr. errin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Animtion]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudrender]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Revit 2013]]></category>
		<category><![CDATA[Walkthrough]]></category>

		<guid isPermaLink="false">http://blog.limitlesscomputing.com/?p=711</guid>
		<description><![CDATA[Now available is an update to our CloudRender ™ for Autodesk® Revit® Architecture® 2013, an add-in that off-loads rendering to high-performance cloud computers and enables architects to continuing working in Revit. The add-in is also compatible with Revit 2011 &#38; 2012. Not familiar with CloudRender? Using the mental ray rendering engine, CloudRender offers upfront pricing, simultaneous unlimited renders, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 305px"><a href="http://blog.limitlesscomputing.com/wp-content/uploads/2011/04/2009_06_25_Lieberman_productions_3DView-workstationstowardatrium_1.png"><img class="  " src="http://blog.limitlesscomputing.com/wp-content/uploads/2011/04/2009_06_25_Lieberman_productions_3DView-workstationstowardatrium_1.png" alt="Cloud Rendering Screenshot" width="295" height="274" /></a><p class="wp-caption-text">Revit Architecture scene rendered on the cloud by Hilliard Architects using Limitless Computing (click for full size image; image courtesy Hilliard Architects)</p></div>
<p>Now available is an update to our <a href="http://limitlesscomputing.com/solutions/CloudRender">CloudRender </a>™ for Autodesk® Revit® Architecture® 2013, an add-in that off-loads rendering to high-performance cloud computers and enables architects to continuing working in Revit. The add-in is also compatible with Revit 2011 &amp; 2012. Not familiar with CloudRender? Using the mental ray rendering engine, CloudRender offers upfront pricing, simultaneous unlimited renders, and custom material and RPC/entourage support. Need a walkthrough? Select &#8220;walkthrough&#8221; from the CloudRender add-in to receive a quote and we can deliver most walkthroughs within 24 hours.<br />
<span id="more-711"></span> <strong></strong></p>
<p><strong>What&#8217;s New:</strong></p>
<ul style="margin-left: 295px;">
<li>Revit 2013 support</li>
<li>Automatic Updates</li>
<li>Improved User Interface</li>
<li>Minor Bug Fixes</li>
</ul>
<p>For more information, contact us at 877.663.3797 or visit us at <a href="http://limitlesscomputing.com">www.LimitlessComputing.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.limitlesscomputing.com/2012/04/cloudrender-add-in-for-revit-architecture-v-1-4-released-pay-per-scene-rendering-on-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SightSpace 3D V 1.4 for Apple Released: Augmented Reality &amp; Google SketchUp Viewer in HD</title>
		<link>http://blog.limitlesscomputing.com/2012/03/sightspace-3d-v-1-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sightspace-3d-v-1-4</link>
		<comments>http://blog.limitlesscomputing.com/2012/03/sightspace-3d-v-1-4/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:57:58 +0000</pubDate>
		<dc:creator>dr. errin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Google 3D Warehouse]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[SightSpace 3D]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[sightspace 3d]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>

		<guid isPermaLink="false">http://blog.limitlesscomputing.com/?p=679</guid>
		<description><![CDATA[Our latest version of SightSpace 3D is now available on the iTunes App Store with some great new features including: support for the new iPad retina display, updated 3D engine, stereoscopic 3D, and the ability to locate nearby models in the Google 3D Warehouse. Have an Android tablet or phone? SightSpace is available for download [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 563px"><a href="http://blog.limitlesscomputing.com/wp-content/uploads/2012/03/IMG_0027.png"><img class="  " src="http://blog.limitlesscomputing.com/wp-content/uploads/2012/03/IMG_0027.png" alt="iPad 3rd Generation Screenshot" width="553" height="737" /></a><p class="wp-caption-text">Augmented Reality screenshot from 3rd Generation iPad - Retina Display (click for full size image)</p></div>
<p>Our latest version of <a href="http://limitlesscomputing.com/sightspace">SightSpace 3D </a> is now available on the <a href="http://itunes.apple.com/us/app/sightspace-3d/id454578424?mt=8">iTunes App Store</a> with some great new features including: support for the new iPad retina display, updated 3D engine, stereoscopic 3D, and the ability to locate nearby models in the Google 3D Warehouse. Have an Android tablet or phone? SightSpace is available for download on <a href="https://play.google.com/store/apps/details?id=com.limitlesscomputing.SightSpace">Google Play</a> (formerly the Android Market) and also as a viewer (without Augmented Reality) on the <a href="http://www.amazon.com/Limitless-Computing-Inc-SightSpace-3D/dp/B0073JF1BO/">Kindle Fire</a>. Not familiar with SightSpace? The app is a powerful tool to virtually explore digital spaces created in Google SketchUp and other programs that read .KMZ files. These include Google Earth, the Google 3D Warehouse, ArchiCAD, and ArcGIS.  With SightSpace, you can walk through models with Augmented Reality, annotate 3D models, bookmark favorite views, take screenshots, share notes and photos, and more.<br />
<span id="more-679"></span></p>
<div class="wp-caption alignleft" style="width: 563px"><a href="http://blog.limitlesscomputing.com/wp-content/uploads/2012/03/IMG_0057.png"><img class="alignleft" src="http://blog.limitlesscomputing.com/wp-content/uploads/2012/03/IMG_0057.png" alt="SS3D Stereo AR" width="NaN" height="403" /></a><p class="wp-caption-text">Stereo 3D Augmented Reality screenshot from 3rd Generation iPad - Retina Display (view with red/cyan glasses, click for full size image)</p></div>
<p><strong>What&#8217;s New</strong></p>
<ul style="margin-left: 575px;">
<li>Retina display support &#8211; take full advantage of the HD retina display of the new (3rd) generation iPad and iPhone 4 &amp; 4S. SightSpace displays your models in full retina display detail and takes screenshots at full detail.</li>
<li>Updated 3D engine &#8211; our custom engine does not have a limit on the number of polygons that can be loaded. We maximize the memory of Apple device.</li>
<li>Stereoscopic 3D viewer and Augmented Reality mode &#8211; with a pair of red/cyan glasses, view models in 3D for a truly immersive experience</li>
<li>Locate nearby models in the Google 3D Warehouse based on your location or the location of the loaded model</li>
<li>Improved compatibility with iOS 5.1</li>
<li>Minor bug fixes</li>
<li>Reminder that Limitless offers free support for SightSpace 3D</li>
</ul>
<p>Any questions or comments? Email us at <a href="mailto:SightSpace@LimitlessComputing.com">SightSpace@LimitlessComputing.com</a>, call us at 877.663.3797, or visit our <a href="http://limitlesscomputing.com/support/SightSpace">support</a> page. You can also check out our tutorial videos on <a href="http://www.youtube.com/limitlesscomputing">Youtube</a>.</p>
<p>Models courtesy of <a href="http://www.HilliardArchitects.com">Hilliard Architects</a>, San Francisco, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.limitlesscomputing.com/2012/03/sightspace-3d-v-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SightSpace 3D Now Available on Android: mobile Google SketchUp viewer with Augmented Reality</title>
		<link>http://blog.limitlesscomputing.com/2012/01/sightspace-3d-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sightspace-3d-now-available</link>
		<comments>http://blog.limitlesscomputing.com/2012/01/sightspace-3d-now-available/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:51:18 +0000</pubDate>
		<dc:creator>dr. errin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Google 3D Warehouse]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[SightSpace 3D]]></category>
		<category><![CDATA[3D Augmented Reality]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[sightspace 3d]]></category>
		<category><![CDATA[Stereo 3D]]></category>

		<guid isPermaLink="false">http://blog.limitlesscomputing.com/?p=609</guid>
		<description><![CDATA[I am pleased to announce that our SightSpace 3D mobile application for Google SketchUp, the Google 3D Warehouse, and Google Earth is now available for Android devices and can be downloaded on Google Play (formerly the Android Market)! SightSpace 3D is a powerful tool to virtually explore digital spaces created in Google SketchUp, the Google [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 494px"><img src="http://blog.limitlesscomputing.com/wp-content/uploads/2012/01/SC20120103-161542.jpg" alt="Android AR" width="484" height="302" /><p class="wp-caption-text">Augmented Reality screenshot from Samsung Galaxy Tab 10.1</p></div>
<p>I am pleased to announce that our <a href="http://limitlesscomputing.com/sightspace">SightSpace 3D </a> mobile application for Google SketchUp, the Google 3D Warehouse, and Google Earth is now available for Android devices and can be downloaded on <a href="https://play.google.com/store/apps/details?id=com.limitlesscomputing.SightSpace">Google Play</a> (formerly the Android Market)! SightSpace 3D is a powerful tool to virtually explore digital spaces created in Google SketchUp, the Google 3D Warehouse, or from Google Earth with Augmented Reality (in .KMZ format).  Display buildings, products, designs and more &#8211; annotate, bookmark views, take screenshots, and share notes and photos. SightSpace 3D on Android devices (2.2+) introduces Stereoscopic 3D Augmented Reality. Users can fully immerse themselves into a digital world with the use of red/cyan stereoscopic 3D when viewing models in viewer or Augmented Reality mode.</p>
<p><span id="more-609"></span></p>
<div class="wp-caption alignleft" style="width: 490px"><img src="http://blog.limitlesscomputing.com/wp-content/uploads/2012/01/61e4f1db-a90a-4ade-9d2a-cb18b0a3582c.png" alt="Android 3D AR" width="480" height="288" /></a><p class="wp-caption-text">3D Stereo Augmented Reality screenshot from HTC Evo. Red/Cyan.</p></div>
<p>The Android version of SightSpace 3D is powered by our updated custom 3D Augmented Reality technology, <a href="http://limitlesscomputing.com/SightSpace/custom">vyzAR</a>.  vyzAR supports large, detailed models with high polygon counts for increased realism and detail.</p>
<p>SightSpace 3D is also available for download on the <a href="http://itunes.apple.com/us/app/sightspace-3d/id454578424?mt=8">iTunes App Store</a> for Apple devices.</p>
<p>Any questions or comments?  Email us at <a href="mailto:SightSpace@LimitlessComputing.com">SightSpace@LimitlessComputing.com</a>, call us at 877.663.3797, or visit our <a href="http://limitlesscomputing.com/support/SightSpace/android">support</a> page.</p>
<p>UCSF model courtesy of <a href="http://www.hilliardarchitects.com/">Hilliard Architects</a>, San Francisco, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.limitlesscomputing.com/2012/01/sightspace-3d-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SightSpace 3D V. 1.3 Released: Google SketchUp, Google 3D Warehouse, and Google Earth viewer with Augmented Reality</title>
		<link>http://blog.limitlesscomputing.com/2011/12/sightspace-3d-v-1-3-released-google-sketchup-google-3d-warehouse-and-google-earth-viewer-with-augmented-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sightspace-3d-v-1-3-released-google-sketchup-google-3d-warehouse-and-google-earth-viewer-with-augmented-reality</link>
		<comments>http://blog.limitlesscomputing.com/2011/12/sightspace-3d-v-1-3-released-google-sketchup-google-3d-warehouse-and-google-earth-viewer-with-augmented-reality/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:27:47 +0000</pubDate>
		<dc:creator>dr. errin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Google 3D Warehouse]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google SketchUp]]></category>
